Może być przewijana
| General specifications | Color | Natural | Natural | Natural | Natural | Natural | Natural | Natural | Natural | |
|---|---|---|---|---|---|---|---|---|---|---|
| General Specifications | Body Shape | Dreadnought Style | Dreadnought Style | Concert Style | Concert Style | Dreadnought Style | Dreadnought Style | Concert Style | Concert Style | |
| Scale Length | 650 mm (25 9/16”) | 650 mm (25 9/16”) | 634 mm (25”) | 634 mm (25”) | 650 mm (25 9/16”) | 650 mm (25 9/16”) | 634 mm (25”) | 634 mm (25”) | ||
| Body Length | 505 mm (19 7/8") | 505 mm (19 7/8") | 497 mm (19 9/16") | 497 mm (19 9/16") | 505 mm (19 7/8") | 505 mm (19 7/8") | 497 mm (19 9/16") | 497 mm (19 9/16") | ||
| Total Length | 1,039 mm (40 7/8") | 1,039 mm (40 7/8") | 1,022 mm (40 1/4") | 1,022 mm (40 1/4") | 1039 mm (40 7/8") | 1039 mm (40 7/8") | 1022 mm (40 1/4") | 1022 mm (40 1/4") | ||
| Body Width | 412 mm (16 1/4") | 412 mm (16 1/4") | 380 mm (14 15/16") | 380 mm (14 15/16") | 412 mm (16 1/4") | 412 mm (16 1/4") | 380 mm (14 15/16") | 380 mm (14 15/16") | ||
| Body Depth | 100-125 mm (3 15/16" - 4 15/16") | 100-125 mm (3 15/16" - 4 15/16") | 90-115 mm (3 9/16" - 4 1/2") | 90-115 mm (3 9/16" - 4 1/2") | 100-125 mm (3 15/16" - 4 15/16") | 100-125 mm (3 15/16" - 4 15/16") | 90-115 mm (3 9/16" - 4 1/2") | 90-115 mm (3 9/16" - 4 1/2") | ||
| Nut Width | 44 mm (1 3/4") | 44 mm (1 3/4") | 44 mm (1 3/4") | 44 mm (1 3/4") | 44 mm (1 3/4") | 44 mm (1 3/4") | 44 mm (1 3/4") | 44 mm (1 3/4") | ||
| String Spacing * | 11.0 mm | 11.0 mm | 11.0 mm | 11.0 mm | 11.0 mm | 11.0 mm | 11.0 mm | 11.0 mm | ||
| Top Material | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | ||
| Back Material | Solid Indian Rosewood | Solid African Mahogany | Solid Indian Rosewood | Solid African Mahogany | Solid Indian Rosewood | Solid African Mahogany | Solid Indian Rosewood | Solid African Mahogany | ||
| Side Material | Solid Indian Rosewood | Solid African Mahogany | Solid Indian Rosewood | Solid African Mahogany | Solid Indian Rosewood | Solid African Mahogany | Solid Indian Rosewood | Solid African Mahogany | ||
| Neck Material | African Mahogany (One Piece) | African Mahogany (One Piece) | African Mahogany (One Piece) | African Mahogany (One Piece) | African Mahogany (One Piece) | African Mahogany (One Piece) | African Mahogany (One Piece) | African Mahogany (One Piece) | ||
| Fingerboard Material | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | ||
| Fingerboard Radius | R400 mm (15 3/4") | R400 mm (15 3/4") | R400 mm (15 3/4") | R400 mm (15 3/4") | R400 mm (15 3/4") | R400 mm (15 3/4") | R400 mm (15 3/4") | R400 mm (15 3/4") | ||
| Bridge Material | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | ||
| Nut Material | Bone | Bone | Bone | Bone | Bone | Bone | Bone | Bone | ||
| Saddle Material | Bone | Bone | Bone | Bone | Bone | Bone | Bone | Bone | ||
| Bridge Pins | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | ||
| Tuners | Gotoh SXN510 Cosmo Black | Gotoh SXN510 Cosmo Black | Gotoh SXN510 Cosmo Black | Gotoh SXN510 Cosmo Black | Gotoh SXN510 Cosmo Black | Gotoh SXN510 Cosmo Black | Gotoh SXN510 Cosmo Black | Gotoh SXN510 Cosmo Black | ||
| Body Binding | Black + Cream | Black + Cream | Black + Cream | Black + Cream | Black + Cream | Black + Cream | Black + Cream | Black + Cream | ||
| Soundhole Inlay | Wooden Rope Pattern | Wooden Rope Pattern | Wooden Rope Pattern | Wooden Rope Pattern | Wooden Rope Pattern | Wooden Rope Pattern | Wooden Rope Pattern | Wooden Rope Pattern | ||
| Pickguard | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | ||
| Body Finish | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | ||
| Neck Finish | Satin | Satin | Satin | Satin | Satin | Satin | Satin | Satin | ||
| Electronics | None | None | None | None | Atmosfeel (Undersaddle Pickup + Contact Sensor + Mic) | Atmosfeel (Undersaddle Pickup + Contact Sensor + Mic) | Atmosfeel (Undersaddle Pickup + Contact Sensor + Mic) | Atmosfeel (Undersaddle Pickup + Contact Sensor + Mic) | ||
| Controls | None | None | None | None | Master Volume, Mic Blend, Bass EQ | Master Volume, Mic Blend, Bass EQ | Master Volume, Mic Blend, Bass EQ | Master Volume, Mic Blend, Bass EQ | ||
| Connections | None | None | None | None | LINE OUT | LINE OUT | LINE OUT | LINE OUT | ||
| Strings | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | ||
| Accessories | Hex Wrench, Certificate of Authenticity | Hex Wrench, Certificate of Authenticity | Hex Wrench, Certificate of Authenticity | Hex Wrench, Certificate of Authenticity | Hex Wrench, Soundhole Cover, Certificate of Authenticity | Hex Wrench, Soundhole Cover, Certificate of Authenticity | Hex Wrench, Soundhole Cover, Certificate of Authenticity | Hex Wrench, Soundhole Cover, Certificate of Authenticity | ||
| Case | Hardshell Case | Hardshell Case | Hardshell Case | Hardshell Case | Hardshell Case | Hardshell Case | Hardshell Case | Hardshell Case | ||
* Measured from the center of one bridge pin to the center of the next bridge pin