Może być przewijana
| General specifications | Speaker type | 2-way, Bi-amped Powered Speaker, Bass-reflex | 2-way, Bi-amped Powered Speaker, Bass-reflex | 2-way, Bi-amped Powered Speaker, Bass-reflex | |
|---|---|---|---|---|---|
| Frequency range (-10dB) | 46 Hz - 20 kHz | 50 Hz - 20 kHz | 53 Hz - 20 kHz | ||
| Coverage area | H90゚ x V60゚ | H90゚ x V60゚ | H90゚ x V60゚ | ||
| Crossover | 1.8 kHz: FIR-X tuning™ (linear phase FIR filter) | 1.8 kHz: FIR-X tuning™ (linear phase FIR filter) | 1.8 kHz: FIR-X tuning™ (linear phase FIR filter) | ||
| Maximum Output Level (Measured peak, IEC noise@1m) | 134 dB SPL | 134 dB SPL | 132 dB SPL | ||
| Components | LF | Diameter: 15" cone, Voice Coil: 3" | Diameter: 12" cone, Voice Coil: 2.5" | Diameter: 10" cone, Voice Coil: 2.5" | |
| HF | Diaphragm: 1.75", Type: 1" throat compression driver | Diaphragm: 1.75", Type: 1" throat compression driver | Diaphragm: 1.75", Type: 1" throat compression driver | ||
| Amplifier class | Class-D | Class-D | Class-D | ||
| Power rating | PEAK | 2000 W (LF:1700 W, HF:300 W) *1 | 2000 W (LF:1700 W, HF:300 W) *1 | 2000 W (LF:1700 W, HF:300 W) *1 | |
| RMS | 1000 W (LF:850 W, HF:150 W) *2 | 1000 W (LF:850 W, HF:150 W) *2 | 1000 W (LF:850 W, HF:150 W) *2 | ||
| Cooling | Fan Cooling, 5 Speeds | Fan Cooling, 5 Speeds | Fan Cooling, 5 Speeds | ||
| Power consumption | 120 W (1/8power), 35 W (Idle) | 120 W (1/8power), 35 W (Idle) | 120 W (1/8power), 35 W (Idle) | ||
| Power requirements | 100 V - 240 V 50/60 Hz | 100 V - 240 V 50/60 Hz | 100 V - 240 V 50/60 Hz | ||
| A/D D/A Converters | 32 bit/96 kHz Sampling | 32 bit/96 kHz Sampling | 32 bit/96 kHz Sampling | ||
| Processors | HPF: OFF, 50 Hz - 118 Hz, 12 dB - 48 dB/Oct.; DSP-MODE: FOH/MAIN, MONITOR, DJ, LIVE MUSIC, SPEECH, OFF | HPF: OFF, 50 Hz - 118 Hz, 12 dB - 48 dB/Oct.; DSP-MODE: FOH/MAIN, MONITOR, DJ, LIVE MUSIC, SPEECH, OFF | HPF: OFF, 50 Hz - 118 Hz, 12 dB - 48 dB/Oct.; DSP-MODE: FOH/MAIN, MONITOR, DJ, LIVE MUSIC, SPEECH, OFF | ||
| I/O Connectors | Analog Input | INPUT1: Combo x1, Impedance 20 kΩ (balance) 10 kΩ (unbalance), Maximum Input Level +24 dBu; INPUT2: Combo x 1, Impedance 6 kΩ (balance) 3 kΩ (unbalance), Maximum Input Level +24 dBu (Line) -6 dBu (Mic) | INPUT1: Combo x1, Impedance 20 kΩ (balance) 10 kΩ (unbalance), Maximum Input Level +24 dBu; INPUT2: Combo x 1, Impedance 6 kΩ (balance) 3 kΩ (unbalance), Maximum Input Level +24 dBu (Line) -6 dBu (Mic) | INPUT1: Combo x1, Impedance 20 kΩ (balance) 10 kΩ (unbalance), Maximum Input Level +24 dBu; INPUT2: Combo x 1, Impedance 6 kΩ (balance) 3 kΩ (unbalance), Maximum Input Level +24 dBu (Line) -6 dBu (Mic) | |
| Analog Output | OUTPUT1: XLR3-32 THRU; OUTPUT2: XLR3-32 THRU or DSP OUT | OUTPUT1: XLR3-32 THRU; OUTPUT2: XLR3-32 THRU or DSP OUT | OUTPUT1: XLR3-32 THRU; OUTPUT2: XLR3-32 THRU or DSP OUT | ||
| Bluetooth | Ver.5.0, A2DP (SBC, AAC), Class 1 *3 | Ver.5.0, A2DP (SBC, AAC), Class 1 *3 | Ver.5.0, A2DP (SBC, AAC), Class 1 *3 | ||
| Others | D-Remote (iOS/Android app) | D-Remote (iOS/Android app) | D-Remote (iOS/Android app) | ||
| Cabinet material | Plastic (PP) | Plastic (PP) | Plastic (PP) | ||
| Finish | Black | Black | Black | ||
| Handle | Side x2 | Side x2 | Top x1 | ||
| Pole socket | Φ35 mm x2 (Bottom, 0° or -7°) | Φ35 mm x2 (Bottom, 0° or -7°) | Φ35 mm x2 (Bottom, 0° or -7°) | ||
| Rigging | Top x 2, Rear x 1 (Fit for M10 x 18 mm Eyebolts), Bottom x2, Side x 2 (Fit for M8 x 25 mm UB-DXR15A) | Top x 2, Rear x 1 (Fit for M10 x 18 mm Eyebolts), Bottom x2, Side x 2 (Fit for M8 x 25 mm UB-DXRDHR12A) | Top x 2, Rear x 1 (Fit for M8 x 15 mm Eyebolts), Bottom x2, Side x 2 (Fit for M8 x 25 mm UB-DXRDHR10A) | ||
| Floor Monitor Angle | 52゚ | 52゚ | 55゚ | ||
| Dimensions | W | 447 mm (17.6") | 366 mm (14.4") | 310 mm (12.2") | |
| H | 699 mm (27.5") | 600 mm (23.6") | 502 mm (19.8") | ||
| D | 380 mm (15.0") | 350 mm (13.8") | 310 mm (12.2") | ||
| Net weight | 21.0 kg (46.3 lbs) | 17.4 kg (38.4 lbs) | 14.5 kg (32.0 lbs) | ||
| Options | U-bracket: UB-DXR15A, Cover: SPCVR-DXR153 | U-bracket: UB-DXRDHR12A, Cover: SPCVR-DXR123 | U-bracket: UB-DXRDHR10A, Cover: SPCVR-DXR103 | ||
*1: Total peak power of individual outputs. Measured by recording the highest peak-to-center voltage produced at minimum load impedance, with protection released.
*2: Measured by recording the highest RMS voltage produced at minimum load impedance, with protection released.
*3: Compatible with audio streaming via Bluetooth®