Może być przewijana
| General specifications | Speaker type | Subwoofer, Band-pass | Subwoofer, Band-pass | Subwoofer, Band-pass | |
|---|---|---|---|---|---|
| Frequency range (-10dB) | Passive: 35 Hz - 150 Hz, Extend (*1): 32 Hz - 120 Hz | Passive: 40 Hz - 180 Hz, Extend (*1): 35 Hz - 140 Hz | Passive: 42 Hz - 180 Hz, Extend (*1): 38 Hz - 140 Hz | ||
| Nominal impedance | 4 Ω | 4 Ω | 4 Ω | ||
| SPL | Sensitivity (1W; 1m on axis) | 96 dB SPL *2 | 95 dB SPL *2 | 94 dB SPL *2 | |
| Peak (Calculated) | 129 dB SPL *2 | 126 dB SPL *2 | 125 dB SPL *2 | ||
| Components | LF | Diameter: 18" cone, Voice Coil: 4" | Diameter: 15" cone, Voice Coil: 3" | Diameter: 12" cone, Voice Coil: 3" | |
| Power rating | NOISE | 500 W | 325 W | 325 W | |
| PGM | 1000 W | 650 W | 650 W | ||
| PEAK | 2000 W | 1300 W | 1300 W | ||
| I/O connectors | speakON NL4MP × 2 (Input × 1, Output × 1) | speakON NL4MP × 2 (Input × 1, Output × 1) | speakON NL4MP × 2 (Input × 1, Output × 1) | ||
| Cabinet material | Plywood | Plywood | Plywood | ||
| Finish | Durable Polyurea Painting, Black | Durable Polyurea Painting, Black | Durable Polyurea Painting, Black | ||
| Handle | Side x 2 | Side x 2 | Side x 2 | ||
| Pole socket | Φ35 mm (Depth 80 mm), M20 (Threaded depth 25 mm) | Φ35 mm (Depth 80 mm), M20 (Threaded depth 25 mm) | Φ35 mm (Depth 80 mm), M20 (Threaded depth 25 mm) | ||
| Dimensions | W | 563 mm (22.2") | 480 mm (18.9") | 400 mm (12.0") | |
| H | 683 mm (26.9") | 611 mm (24.1") | 567 mm (22.3") | ||
| D | 721 mm (28.4") | 614 mm (24.2") | 570 mm (22.4") | ||
| Net weight | 49.0 kg (108.0 lbs) | 35.0 kg (77.2 lbs) | 32.0 kg (70.5 lbs) | ||
| Options | Cover: SPCVR-DXS183, Caster: SPW-1 | Cover: SPCVR-DXS153, Caster: SPW-1 | Cover: SPCVR-DXS123, Caster: SPW-1 | ||
*1: With recommended DSP processing.
*2: Half space (2π)