| Size/Weight | 
      
        | Dimensions | Width | 1352 mm (53-1/4") | polished finish: 1355 mm (53-3/8") | 
      
        | Height | 918 mm (36-1/8") | polished finish: 921 mm (36-1/4") | 
      
        | Depth | 595 mm (23-7/16") | polished finish: 596 mm (23-7/16") | 
      
        | Weight | Weight | 58 kg (127 lbs., 14 oz.) | polished finish: 61 kg (134 lbs., 8 oz.) | 
      
        | Control Interface | 
      
        | Keyboard | Number of Keys | 88 | 
      
        | Type | Graded Hammer 3 (GH3) Keyboard | 
      
        | Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2 | 
      
        | Pedal | Number of Pedals | 3 | 
      
        | Half Pedal | Yes | 
      
        | Functions | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc. | 
      
        | Display | Type | Monochrome LCD | 
      
        | Size | 4.6 inch (320 x 240 dots QVGA ) | 
      
        | Color | Monochrome | 
      
        | Score Display Function | Yes | 
      
        | Lyrics Display Function | Yes | 
      
        | Language | English, Japanese, German, French, Spanish, Italian | 
      
        | Panel | Language | English | 
      
        | Cabinet | 
      
        | Key Cover | Key Cover Style | Sliding | 
      
        | Music Rest | Yes | 
      
        | Voices | 
      
        | Tone Generation | Piano Sound | RGE (Real Grand Expression) | 
      
        | Stereo Sustain Samples | Yes | 
      
        | Key-off Samples | Yes | 
      
        | String Resonance | Yes | 
      
        | Smooth Release | Yes | 
      
        | Damper Resonance | Yes | 
      
        | Polyphony | Number of Polyphony (Max.) | 128 | 
      
        | Preset | Number of Voices | 387 Voices + 22 Drum/SFX Kits + 480 XG Voices + GM2 + GS (for GS Song Playback) | 
      
        | Featured Voices | 12 Super Articulation Voices, 9 Mega Voices, 6 Natural! Voices, 12 Sweet! Voices, 24 Cool! Voices, 25 Live! Voices, 10 Organ Flutes! Voices | 
      
        | Custom | Voice Edit | Yes | 
      
        | Compatibility | XG, XF, GS(for Song Playback), GM, GM2 | 
      
        | Effects | 
      
        | Types | Reverb | 44 Preset + 3 User | 
      
        | Chorus | 71 Preset + 3User | 
      
        | DSP | DSP 1: 295 Preset + 3 User DSP 2-4: 130 Preset + 10 User | 
      
        | Master EQ | 5 Preset + 2 User | 
      
        | Part EQ | 27 Parts | 
      
        | Accompaniment Styles | 
      
        | Preset | Number of Preset Styles | 257 | 
      
        | Featured Styles | 204 Pro Styles, 17 Session Styles, 36 Pianist Styles | 
      
        | Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | 
      
        | Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | 
      
        | Custom | Style Creator | Yes | 
      
        | Other Features | Music Finder | 1,200 Records | 
      
        | One Touch Setting (OTS) | 4 for each Style | 
      
        | Style Recommender | Yes | 
      
        | File Format | Style File Format GE (Guitar Edition) | 
      
        | Songs | 
      
        | Preset | Number of Preset Songs | 65 | 
      
        | Recording | Number of Tracks | 16 | 
      
        | Data Capacity | approx. 300KB/Song | 
      
        | Recording Function | Yes | 
      
        | Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ, XF | 
      
        | Recording | SMF (Format 0) | 
      
        | Functions | 
      
        | Demo | Yes | 
      
        | Registration | Number of Buttons | 8 | 
      
        | Control | Registration Sequence, Freeze | 
      
        | Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo | 
      
        | Guide Lamp | Yes | 
      
        | Performance Assistant Technology (PAT) | Yes | 
      
        | Piano Room | Yes | 
      
        | USB Audio Recorder | Playback | .wav | 
      
        | Recording | .wav | 
      
        | Miscellaneous | Dual/Layers | Yes | 
      
        | Split | Yes | 
      
        | Metronome | Yes | 
      
        | Tempo Range | 5 - 500, Tap Tempo | 
      
        | Transpose | -12 – 0 – +12 | 
      
        | Tuning | 414.8 – 440 – 466.8 Hz | 
      
        | Scale Type | 9 | 
      
        | Intelligent Acoustic Control (IAC) | Yes | 
      
        | Storage and Connectivity | 
      
        | Storage | Internal Memory | approx. 2.8 MB | 
      
        | External Drives | Optional USB Flash Memory (via USB to DEVICE) | 
      
        | Extensive Connection | Headphones | × 2 | 
      
        | MIDI | In/Out/Thru | 
      
        | AUX IN | Stereo Mini | 
      
        | AUX OUT | (R, L/L + R) | 
      
        | AUX Pedal | Yes | 
      
        | USB TO DEVICE | Yes | 
      
        | USB TO HOST | Yes | 
      
        | Amplifiers and Speakers | 
      
        | Amplifiers | 25 W x 2 | 
      
        | Speakers | 16 cm x 2 | 
      
        | Acoustic Optimizer | Yes | 
      
        | Power Supply | 
      
        | Power Consumption | 20 W | 
      
        | Accessories | 
      
        | Accessories | Owner's Manual, Data List, “50 Greats for the Piano” Music Book, My Yamaha Product User Registration, AC Power Cord, Bench (included or optional), Holder Set |