| Color/Finish | 
      
        | Body | Color | Black | 
      
        | Size/Weight | 
      
        | Dimensions | Width | 945 mm (37-3/16”) | 
      
        | Height | 122 mm (4-13/16”) | 
      
        | Depth | 369 mm (14-1/2”) | 
      
        | Weight | Weight | 4.6 Kg (10 lbs 2 oz) (not including batteries) | 
      
        | Control Interface | 
      
        | Keyboard | Number of Keys | 61 | 
      
        | Type | Organ Style | 
      
        | Touch Response | Yes On (Hard/Medium/Soft) / Off | 
      
        | Other Controllers | Pitch Bend | Yes | 
      
        | Display | Type | LCD (Liquid Crystal Display) | 
      
        | Backlight | Yes | 
      
        | Language | English | 
      
        | Panel | Language | English | 
      
        | Voices | 
      
        | Tone Generation | Tone Generating Technology | AWM Stereo Sampling | 
      
        | Polyphony | Number of Polyphony (Max.) | 32 | 
      
        | Preset | Number of Voices | 613 Voices (221 Voices + 33 Drum/SFX kits + 20 Arpeggio + 339 XGlite Voices) | 
      
        | Featured Voices | 1 Sweet! Voice, 3 Cool! Voices, 3 Dynamic Voices (including 45 Oriental Voices + 19 Oriental Percussion) | 
      
        | Compatibility | GM | Yes | 
      
        | XGlite | Yes | 
      
        | Effects | 
      
        | Types | Reverb | 9 types | 
      
        | Chorus | 5 types | 
      
        | Master EQ | 6 types | 
      
        | Arpeggio | 152 types | 
      
        | Harmony | 26 types | 
      
        | Ultra-Wide Stereo | 3 types | 
      
        | Functions | Dual/Layers | Yes | 
      
        | Split | Yes | 
      
        | Panel Sustain | Yes | 
      
        | Melody Suppressor | Yes (for AUX IN) | 
      
        | Accompaniment Styles | 
      
        | Preset | Number of Preset Styles | 210 | 
      
        | Featured Styles | 115 Oriental Styles (26 Arabic, 25 Khaligi, 11 Magherebi, 23 Iranian, 20 Turkish, 10 Greek) | 
      
        | Fingering | Multi Finger | 
      
        | Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | 
      
        | Other Features | One Touch Setting (OTS) | Yes | 
      
        | External Styles | Yes | 
      
        | Songs | 
      
        | Preset | Number of Preset Songs | 50 | 
      
        | Recording | Number of Songs | 5 | 
      
        | Number of Tracks | 2 | 
      
        | Data Capacity | Approx. 10,000 notes | 
      
        | Compatible Data Format | Playback | SMF (Format 0, Format 1) | 
      
        | Recording | Original File Format | 
      
        | Functions | 
      
        | Registration | Number of Buttons | 9 | 
      
        | Lesson/Guide |  | [KEYS TO SUCCESS], [1 LISTENING 2 TIMING 3 WAITING], [PHRASE REPEAT], [A-B REPEAT], [CHORD DICTIONARY] | 
      
        | Yamaha Education Suite (Y.E.S.) | Yes | 
      
        | Overall Controls | Metronome | Yes | 
      
        | Tempo Range | 11 – 280, Tap Tempo | 
      
        | Transpose | -12 – 0 – +12 | 
      
        | Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | 
      
        | Number of Scale Keys | 12 | 
      
        | Number of Scale Memory Buttons | 4 | 
      
        | Scale Setting | Yes | 
      
        | Scale Memory | Yes | 
      
        | Duo | Yes | 
      
        | Miscellaneous | PIANO Button | Yes (Oriental Instrument/Piano Button) | 
      
        | Storage and Connectivity | 
      
        | Storage | Internal Memory | Total maximum size approx. 1.26 MB | 
      
        | Extensive Connection | DC IN | 12 V | 
      
        | Headphones | Standard stereo phone jack (PHONES/OUTPUT) | 
      
        | Sustain Pedal | Yes | 
      
        | AUX IN | Stereo Mini Jack | 
      
        | USB TO HOST | Yes | 
      
        | Amplifiers and Speakers | 
      
        | Amplifiers | 2.5 W + 2.5 W | 
      
        | Speakers | 12 cm x 2 | 
      
        | Power Supply | 
      
        | Power Supply | AC Adaptor PA-130 or an equivalent recommended by Yamaha, or six "AA" size alkaline (LR6), manganese (R6) or Ni-MH rechargeable batteries | 
      
        | Power Consumption | 8 W (When using PA-130 AC adaptor) | 
      
        | Auto Power Off Function | Yes | 
      
        | Accessories | 
      
        | Included Accessories | Music Rest | Yes |